Classical Cogged V-Belts
Classical cogged V-belts are a perfect combination of high performance and flexibility. They suit high ambient temperatures and speeds like general industrial and engineering drives.
HVH Industrial works with manufacturers' specialized engineering teams to meet our customers' requirements and highest quality standards.
If you have any questions, write us via live chat (one of our team members will answer your questions), give us a call, or send us a quote request. The HVH team is always ready to help you.
1(866)577-4040
or
AX15 | 15.00 | 0.5 | BESTORQ | $6.80 | |
AX16 | 16.00 | 0.5 | BESTORQ | $6.98 | |
AX17 | 17.00 | 0.5 | BESTORQ | $7.15 | |
AX18 | 18.00 | 0.5 | BESTORQ | $7.30 | |
AX19 | 19.00 | 0.5 | BESTORQ | $7.48 | |
AX20 | 20.00 | 0.5 | Mitsuboshi Belting | $10.68 | |
AX20 | 20.00 | 0.5 | BESTORQ | $7.68 | |
AX21 | 21.00 | 0.5 | Bando | $8.05 |
$8.05 Availability: In stock Typically ships in: 1 day |
AX21 | 21.00 | 0.5 | Mitsuboshi Belting | $10.85 | |
BX21 | 21.00 | 0.66 | Mitsuboshi Belting | $14.33 | |
AX21 | 21.00 | 0.5 | BESTORQ | $7.85 | |
AX21 | 21.00 | 0.5 | Optibelt | $13.24 |
$13.24 Availability: In stock Typically ships in: 1 day |
AX22 | 22.00 | 0.5 | Bando | $8.45 |
$8.45 Availability: In stock Typically ships in: 1 day |
AX22 | 22.00 | 0.5 | Mitsuboshi Belting | $11.03 | |
BX22 | 22.00 | 0.66 | Mitsuboshi Belting | $14.33 | |
AX22 | 22.00 | 0.5 | BESTORQ | $8.03 | |
BX22 | 22.00 | 0.66 | BESTORQ | $12.68 | |
AX22 | 22.00 | 0.5 | Optibelt | $13.24 |
$13.24 Availability: In stock Typically ships in: 1 day |
BX22 | 22.00 | 0.66 | Optibelt | $12.62 |
$12.62 Availability: In stock Typically ships in: 1 day |
AX23 | 23.00 | 0.5 | Bando | $8.63 |
$8.63 Availability: In stock Typically ships in: 1 day |
AX23 | 23.00 | 0.5 | Mitsuboshi Belting | $11.20 | |
AX23 | 23.00 | 0.5 | BESTORQ | $8.23 | |
BX23 | 23.00 | 0.66 | BESTORQ | $12.93 | |
AX23 | 23.00 | 0.5 | Optibelt | $13.24 |
$13.24 Availability: In stock Typically ships in: 1 day |
AX24 | 24.00 | 0.5 | Bando | $8.75 |
$8.75 Availability: In stock Typically ships in: 1 day |
AX24 | 24.00 | 0.5 | Mitsuboshi Belting | $11.35 | |
AX24 | 24.00 | 0.5 | BESTORQ | $8.40 | |
BX24 | 24.00 | 0.66 | BESTORQ | $13.20 | |
AX24 | 24.00 | 0.5 | Optibelt | $13.24 |
$13.24 Availability: In stock Typically ships in: 1 day |
AX25 | 25.00 | 0.5 | Bando | $8.88 |
$8.88 Availability: In stock Typically ships in: 1 day |
BX25 | 25.00 | 0.66 | Bando | $10.20 |
$10.20 Availability: In stock Typically ships in: 1 day |
AX25 | 25.00 | 0.5 | Mitsuboshi Belting | $11.53 | |
AX25 | 25.00 | 0.5 | BESTORQ | $8.60 | |
BX25 | 25.00 | 0.66 | BESTORQ | $13.48 | |
AX25 | 25.00 | 0.5 | Optibelt | $13.24 |
$13.24 Availability: In stock Typically ships in: 1 day |
BX25 | 25.00 | 0.66 | Optibelt | $20.04 |
$20.04 Availability: In stock Typically ships in: 1 day |
AX26 | 26.00 | 0.5 | Bando | $8.93 |
$8.93 Availability: In stock Typically ships in: 1 day |
BX26 | 26.00 | 0.66 | Bando | $10.60 |
$10.60 Availability: In stock Typically ships in: 1 day |
AX26 | 26.00 | 0.5 | Mitsuboshi Belting | $11.70 | |
AX26 | 26.00 | 0.5 | BESTORQ | $8.78 | |
BX26 | 26.00 | 0.66 | BESTORQ | $13.75 | |
AX26 | 26.00 | 0.5 | Optibelt | $13.24 |
$13.24 Availability: In stock Typically ships in: 1 day |
AX27 | 27.00 | 0.5 | Bando | $9.10 |
$9.10 Availability: In stock Typically ships in: 1 day |
BX27 | 27.00 | 0.66 | Bando | $11.00 |
$11.00 Availability: In stock Typically ships in: 1 day |
AX27 | 27.00 | 0.5 | Mitsuboshi Belting | $11.88 | |
BX27 | 27.00 | 0.66 | Mitsuboshi Belting | $15.10 | |
AX27 | 27.00 | 0.5 | BESTORQ | $8.98 | |
BX27 | 27.00 | 0.66 | BESTORQ | $14.03 | |
AX27 | 27.00 | 0.5 | Optibelt | $14.14 |
$14.14 Availability: In stock Typically ships in: 1 day |
AX28 | 28.00 | 0.5 | Bando | $9.43 |
$9.43 Availability: In stock Typically ships in: 1 day |