Agregar al Carrito

Añadido

Correas en V Dentadas Estrechas

Correas en V Dentadas Estrechas

Las correas en V estrechas son ahorradoras de energía con un diseño de piñón moldeado que proporciona alta eficiencia, confiabilidad y economía. La cubierta superior resistente al aceite y al calor protege las correas de daños y contribuye a la estabilidad dimensional de la correa.

El equipo de HVH trabaja en estrecha colaboración con los fabricantes para ofrecer a nuestros clientes las soluciones adecuadas para sus equipos, industria y aplicaciones.

Si tiene alguna pregunta, escríbanos a través del chat en vivo (uno de los miembros de nuestro equipo responderá a sus preguntas), llámenos o envíenos una solicitud de cotización. El equipo de HVH siempre está listo para ayudarle.

 

https://hvhindustrial.com/photos/78/image-20201014141314-1.png 1(866)577-4040

o

Solicitar una cotización


Información de contacto

Información del producto
Cantidad

 


Filtrar

MPN up length in up width in up Brand up Price up
3VX210 21.00 0.38 BESTORQ $16.27
3VX220 22.00 0.38 BESTORQ $16.33
3VX235 23.00 0.38 BESTORQ $16.43
3VX240 24.00 0.38 BESTORQ $16.46
3VX250 25.00 0.38 Mitsuboshi Belting $11.19
3VX250 25.00 0.38 BESTORQ $16.53
3VX250XEP 25.00 0.38 Optibelt $12.23
3VX255 25.5 0.38 BESTORQ $16.57
3VX265 26.5 0.38 Bando $8.30
3VX265 26.5 0.38 Mitsuboshi Belting $11.47
3VX265 26.5 0.38 BESTORQ $16.63
3VX265XEP 26.5 0.38 Optibelt $12.43
3VX280 28.00 0.38 Bando $8.52
3VX280 28.00 0.38 Mitsuboshi Belting $11.76
3VX280 28.00 0.38 BESTORQ $16.74
3VX280XEP 28.00 0.38 Optibelt $12.66
3VX300 30.00 0.38 Bando $8.72
3VX300 30.00 0.38 Mitsuboshi Belting $12.07
3VX300 30.00 0.38 BESTORQ $16.88
3VX300XEP 30.00 0.38 Optibelt $12.90
R3VX300-3 31.07 1.06 Timken Belts $60.88
3VX315 31.5 0.38 Bando $9.14
3VX315 31.5 0.38 Mitsuboshi Belting $12.64
3VX315 31.5 0.38 BESTORQ $17.30
3VX315XEP 31.5 0.38 Optibelt $13.55
R3VX315-3 32.57 1.06 Timken Belts $63.77
3VX335 33.5 0.38 Bando $9.34
3VX335 33.5 0.38 Mitsuboshi Belting $12.91
3VX335 33.5 0.38 BESTORQ $17.12
3VX335XEP 33.5 0.38 Optibelt $13.76
3VX340 34.00 0.38 BESTORQ $17.16
R3VX335-2 34.57 0.71 Timken Belts $43.53
R3VX335-3 34.57 1.06 Timken Belts $65.29
R3VX335-4 34.57 1.42 Timken Belts $87.06
3VX355 35.5 0.38 Mitsuboshi Belting $13.50
3VX355 35.5 0.38 BESTORQ $17.27
3VX355XEP 35.5 0.38 Optibelt $14.43
3VX360 36.00 0.38 Bando $9.90
3VX360 36.00 0.38 BESTORQ $17.30
3VX365 36.5 0.38 BESTORQ $17.34
R3VX355-2 36.57 0.71 Timken Belts $45.46
R3VX355-3 36.57 1.06 Timken Belts $68.18
R3VX355-4 36.57 1.42 Timken Belts $90.90
3VX375 37.5 0.38 Bando $9.96
3VX375 37.5 0.38 Mitsuboshi Belting $13.77
3VX375 37.5 0.38 BESTORQ $17.41
3VX375XEP 37.5 0.38 Optibelt $14.96
3VX385 38.5 0.38 BESTORQ $17.48
R3VX375-2 38.57 0.71 Timken Belts $46.40
R3VX375-3 38.57 1.06 Timken Belts $69.60
Call Email Chat