Please Note: Photo may not represent actual item, please refer to title and product specifications for all details.
Specifications
| id in | 5 |
| od in | 10.5 |
| h in | 2.313 |
| housing shaft fillet in | 0.19 |
| capacity dynamic c lb | 322.5 |
| capacity static co lb | 1,232,570 |
| id mm | 127 |
| od mm | 266.7 |
| h mm | 58.75 |
| housing shaft fillet mm | 4.83 |
| capacity dynamic c kg | 146.284 |
| capacity static co kg | 559.084 |
| limiting speed oil bath rpm | 860 |
Related Items
Featured Items
Please Note: Photo may not represent actual item, please refer to title and product specifications for all details.
Manufacturer
Scheerer Bearing
T-511 Tapered Roller Thrust Bearing
MPN: T-511
Quantity