Please Note: Photo may not represent actual item, please refer to title and product specifications for all details.
Specifications
id in | 10 |
od in | 21.25 |
h in | 4.625 |
housing shaft fillet in | 0.44 |
capacity dynamic c lb | 1,230,400 |
capacity static co lb | 4,874,000 |
id mm | 254 |
od mm | 539.75 |
h mm | 117.48 |
housing shaft fillet mm | 11.18 |
capacity dynamic c kg | 558.1 |
capacity static co kg | 2,210,809 |
limiting speed oil bath rpm | 425 |
Related Items
Featured Items


Please Note: Photo may not represent actual item, please refer to title and product specifications for all details.

Manufacturer
Scheerer Bearing
T-1011 Tapered Roller Thrust Bearing
MPN: T-1011
Quantity