Please Note: Photo may not represent actual item, please refer to title and product specifications for all details.
Specifications
id in | 9.25 |
od in | 21.5 |
h in | 5 |
housing shaft fillet in | 0.63 |
capacity dynamic c lb | 1,361,600 |
capacity static co lb | 5,346,100 |
id mm | 234.95 |
od mm | 546.1 |
h mm | 127 |
housing shaft fillet mm | 16 |
capacity dynamic c kg | 617.611 |
capacity static co kg | 2,424,950 |
limiting speed oil bath rpm | 435 |
Related Items
Featured Items


Please Note: Photo may not represent actual item, please refer to title and product specifications for all details.

Manufacturer
Scheerer Bearing
T-921 Tapered Roller Thrust Bearing
MPN: T-921
Quantity