Please Note: Photo may not represent actual item, please refer to title and product specifications for all details.
Specifications
id in | 9.25 |
od in | 19 |
h in | 4.125 |
housing shaft fillet in | 0.44 |
capacity dynamic c lb | 991.25 |
capacity static co lb | 3,796,762 |
id mm | 234.95 |
od mm | 482.6 |
h mm | 104.77 |
housing shaft fillet mm | 11.18 |
capacity dynamic c kg | 449.623 |
capacity static co kg | 1,722,182 |
limiting speed oil bath rpm | 475 |
Related Items
Featured Items


Please Note: Photo may not represent actual item, please refer to title and product specifications for all details.

Manufacturer
Scheerer Bearing
T-911A Tapered Roller Thrust Bearing
MPN: T-911A
Quantity