Please Note: Photo may not represent actual item, please refer to title and product specifications for all details.
Specifications
Nom. Torque | 15 |
Max. Speed | 6000 |
Power P20[U=12/24/103,5V] | 17 |
Power A | 100 |
Power B | 86 |
Power C | 80 |
Power D1 min | 10H8 |
Power D1 Std | 10/17/20 |
Power D1 max | 22H8 |
Power D2 min | 10H8 |
Power D2 Std | 10/17/20 |
Power D2 max | 22H8 |
Power E | 42 |
Power F | 90 |
Power G For screw | 4xM5 |
Power H | 20 |
Power J | 6 |
Power K | 35 |
Power L | 51 |
Power M | 26.5 |
Power N | 24 |
Power O | 2.5 |
Power P | 0.2 |
Power Q | 32 |
Power R | 28.5 |
Power S | 4.3 |
Power T | 6.5 |
Power U | M4 |
Power V | 2 |
Power W | 8 |
Inertia-1 | 0.00021 |
Inertia-2 | 0.00027 |
Connection | Leads |
Related Items

The Warner SFM VAR 01 - 40 is a flange mounted clutch coupling.

The Warner SFM VAR 01 - 70 is a flange mounted clutch coupling.

The Warner SFM VAR 01 - 150 is a flange mounted clutch coupling.

The Warner SFM VAR 01 - 250 is a flange mounted clutch coupling.

The Warner SFM VAR 01 - 500 is a flange mounted clutch coupling.
Featured Items

MPN: MXN00630
$49.02 each
In stock
"Typically ships in: 2 days "

MPN: IH 025
$2701.00 each
In stock
"Typically ships in: 2 days "