Please Note: Photo may not represent actual item, please refer to title and product specifications for all details.
Specifications
Nom. Torque | 500 |
Max. Speed | 2000 |
Power P20[U=12/24/103,5V] | 83 |
Power A | 290 |
Power B | 267 |
Power C | 250 |
Power D1 min | 25H7 |
Power D1 Std | 50/60/80 |
Power D1 max | 80H7 |
Power D2 min | 25H7 |
Power D2 Std | 50/60/80 |
Power D2 max | 80H7 |
Power E | 125 |
Power F | 270 |
Power G For screw | 4xM10 |
Power H | 55 |
Power J | 20 |
Power K | 78.3 |
Power L | 119.5 |
Power M | 51 |
Power N | 47 |
Power O | 6 |
Power P | 0.5 |
Power Q | 105 |
Power R | 100 |
Power S | 8 |
Power T | 12 |
Power U | M10 |
Power V | 2.5 |
Power W | 24 |
Inertia-1 | 0.0705 |
Inertia-2 | 0.055 |
Connection | Cable |
Related Items

The Warner SFM VAR 11 - 10 is a bearing mounted clutch coupling.

The Warner SFM VAR 11 - 20 is a bearing mounted clutch coupling.

The Warner SFM VAR 11 - 40 is a bearing mounted clutch coupling.

The Warner SFM VAR 11 - 70 is a bearing mounted clutch coupling.

The Warner SFM VAR 11 - 150 is a bearing mounted clutch coupling.
Featured Items

MPN: MXN00630
$49.02 each
In stock
"Typically ships in: 2 days "

MPN: IH 025
$2701.00 each
In stock
"Typically ships in: 2 days "